Size Chart

Understanding the correct sizing for your apparel is crucial for ensuring a proper fit and enhancing comfort. This sizing chart is designed to provide you with accurate measurements to assist in selecting the appropriate size for your needs. Please refer to the table below for detailed sizing information.

Regular Size Guide

Size Length (CM) Chest (CM) Shoulder (CM) Sleeve Length (CM)
Small 34 - 36 34 - 36 28 - 30 34 - 36
Medium 34 - 36 38 - 40 32 - 34 38 - 40
Large 34 - 36 42 - 44 36 - 38 42 - 44
X-Large 34 - 36 46 - 48 40 - 42 46 - 48
XX-Large 34 - 36 50 - 52 44 - 46 50 - 52

 

Oversized Size Guide

Size Length (CM) Chest (CM) Shoulder (CM) Sleeve Length (CM)
Small 34 - 36 34 - 36 28 - 30 34 - 36
Medium 34 - 36 38 - 40 32 - 34 38 - 40
Large 34 - 36 42 - 44 36 - 38 42 - 44
X-Large 34 - 36 46 - 48 40 - 42 46 - 48
XX-Large 34 - 36 50 - 52 44 - 46 50 - 52

 

POLO Size Guide

Size Length (CM) Chest (CM) Shoulder (CM) Sleeve Length (CM)
Small 34 - 36 34 - 36 28 - 30 34 - 36
Medium 34 - 36 38 - 40 32 - 34 38 - 40
Large 34 - 36 42 - 44 36 - 38 42 - 44
X-Large 34 - 36 46 - 48 40 - 42 46 - 48
XX-Large 34 - 36 50 - 52 44 - 46 50 - 52

 

To ensure the best fit, it is recommended to measure your body accurately. Use a measuring tape to take measurements of your chest, waist, and hips, and compare them to the sizes listed in the chart. It is important to note that sizes may vary slightly between different styles and manufacturers. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit.