
Classic Style & Modern Luxury with Black Shirt
Size Charts
CM
INCH
SIZE | LENGTH | CHEST | SHOULDER | SLEEV LENGTH |
S | 68 | 51 | 44 | 62 |
M | 71 | 53 | 46 | 63.5 |
L | 74 | 56 | 48 | 65 |
XL | 76 | 58.5 | 51.5 | 66.5 |
XXL | 78 | 61.5 | 52 | 67.5 |
SIZE | LENGTH | CHEST | SHOULDER | SLEEV LENGTH |
S | 27 | 20 | 17 | 24 1/2 |
M | 28 | 21 | 18 | 25 |
L | 29 | 22 | 19 | 25 1/2 |
XL | 30 | 23 | 20 | 26 |
XXL | 31 1/2 | 24 1/2 | 20 1/2 | 26 1/2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.